Recruiters
Timesheet Number | Booking Id | Recruiter Name | Company Name | Date | Total Amount | Recruiter Amount | Invoice No | |
---|---|---|---|---|---|---|---|---|
50782501 | 5586468 | N/A | N/A | 06/22/2023 | 300.00 | 300 | Pay View | |
523908683 | 3867768 | N/A | N/A | 07/07/2023 | 225.00 | 225 | 333 | Paid View |
489771312 | 3867768 | N/A | N/A | 07/07/2023 | 150.00 | 150 | 322 | Paid View |
54890547 | 6045517 | N/A | N/A | 06/28/2023 | 300.00 | 300 | 323 | Paid View |
639789003 | 8489419 | N/A | N/A | 06/28/2023 | 375.00 | 375 | 322 | Paid View |
940895769 | 8489419 | N/A | N/A | 06/28/2023 | 750.00 | 750 | 321 | Paid View |
525653278 | 3494234 | N/A | N/A | 06/13/2023 | 600.00 | 600 | Pay View | |
408114360 | 3494234 | N/A | N/A | 06/13/2023 | 60.00 | 60 | Paid View | |
826426768 | 1396944 | N/A | N/A | 06/21/2023 | 7380.00 | 7380 | Pay View | |
889658830 | 3494234 | N/A | N/A | 06/13/2023 | 660.00 | 660 | Pay View | |
175136041 | 1396944 | N/A | N/A | 06/21/2023 | 50.00 | 50 | Pay View | |
822115269 | 1396944 | N/A | N/A | 06/21/2023 | 500.00 | 500 | Pay View | |
261531788 | 986160 | N/A | N/A | 06/16/2023 | 750.00 | 750 | Pay View | |
974243375 | 986160 | N/A | N/A | 06/16/2023 | 375.00 | 375 | Pay View | |
612406531 | 986160 | N/A | N/A | 06/16/2023 | 375.00 | 375 | View | |
191034276 | 986160 | N/A | N/A | 06/16/2023 | 750.00 | 750 | 2010 | Paid View |
746337746 | 3494234 | N/A | N/A | 06/13/2023 | 500.00 | 500 | Pay View | |
585113930 | 6817361 | N/A | N/A | 06/13/2023 | 1420.00 | 1420 | 1235 | Paid View |
711751626 | 3617434 | N/A | N/A | 06/02/2023 | 1300.00 | 1300 | 1234 | Paid View |
272713941 | 7037615 | N/A | N/A | 05/31/2023 | 525.00 | 525 | 101 | Paid View |
Showing 1-20 of 20 results